TITLE | SUZUKI WORLD CUP2016 THE 27th INTERNATIONAL AEROBIC CHAMPIONSHIP -FIG World Cup Series Tokyo International- |
---|---|
ORGANIZERS | Japan Aerobic Federation (JAF) International Aerobic Federation (IAF) Federation Internationale de Gymnastique (FIG) |
SPONSOR | Ministry of Education, Culture, Sports, Science and Technology Tokyo Metropolitan Government Ota City Japan Amateur Sports Association Japan Gymnastic Association Suzuki Motor Corporation NHK Global Media Services, Inc. |
SUPPORTER | Tokio Marine & Nichido Fire Insurance Co., Ltd. Body Art Japan Co.,Ltd. BEN-GENERAL AVIA Corporation (DESCENTE Group) Toppan Printing Co., Ltd. Smart Design Inc. |
COOPERATOR | MIZUNO Sports Promotion Foundation Whistler Japan Co., Ltd. |
DATE | [Qualificaitons] April 2 (Sat.) 9:30-20:00 [Finals] April 3 (Sun.)10:00-19:00 |
VENUE | Ota City General Gymnasium Address: 1-11-1 Higashi-Kamata, Ota-ku, Tokyo Japan 144-0031 Phone: 03-5474—2112 Fax: 03-5480-1105 URL: http://www.ota.esforta.jp/ (Japanese only) English: English PDF |
PARTICIPATION | (19 countries scheduled) Indonesia / Japan / Korea / Mexico / Paraguay / Peru / Portugal Russia / Spain / Turkey / USA / Viet Nam |
CATEGORIES(planned)
Senior Division (age eighteen (18) and over) |
Individual Men, Individual Women, Mixed Pair, Trio, Group | |
---|---|---|
Age Group Division | AG2 (age fifteen (15) to age seventeen (17)) |
AG2 Individual Men, AG2 Individual Women, AG2 Trio |
AG1 (age twelve (12) to age fourteen (14)) |
AG1 Individual Women |
RULES | FIG COP 2013-2016 |
---|---|
ADMISSION | Door 1,000yen/day (tax inclusive) *Admissions charged for junior high school students and older. |
TV Broadcasting | NHK BS 1 (planned) |